<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing a Cupboard</title>
	<atom:link href="http://supercolossal.ch/2010/02/08/drawing-a-cupboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supercolossal.ch/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fsupercolossal.ch%2F2010%2F02%2F08%2Fdrawing-a-cupboard%2F&#038;seed_title=Drawing+a+Cupboard</link>
	<description>Specialising in Reckless Urban Optimism</description>
	<lastBuildDate>Thu, 05 Jan 2012 11:15:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marcus</title>
		<link>http://www.supercolossal.ch/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fsupercolossal.ch%2F2010%2F02%2F08%2Fdrawing-a-cupboard%2F&#038;seed_title=Drawing+a+Cupboard/comment-page-1/#comment-49903</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://supercolossal.ch/?p=2715#comment-49903</guid>
		<description>Actually closer to excel than you would think. Given the way archicad works, the cupboard is drawn initially through data entry into dialog boxes. So much of the activity you see in the centre of the image is selecting from various drop down menus and entering dimensions. Notation and additional line work then drawn over the top.

The activity down the right hand side of the image is moving between preset views and layout sheets.</description>
		<content:encoded><![CDATA[<p>Actually closer to excel than you would think. Given the way archicad works, the cupboard is drawn initially through data entry into dialog boxes. So much of the activity you see in the centre of the image is selecting from various drop down menus and entering dimensions. Notation and additional line work then drawn over the&nbsp;top.</p>
<p>The activity down the right hand side of the image is moving between preset views and layout&nbsp;sheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.supercolossal.ch/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fsupercolossal.ch%2F2010%2F02%2F08%2Fdrawing-a-cupboard%2F&#038;seed_title=Drawing+a+Cupboard/comment-page-1/#comment-49902</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://supercolossal.ch/?p=2715#comment-49902</guid>
		<description>Very much like the United States indeed, with strange concentrations around the Mid-West. So the shape is generated by the mouse movements, which are generated (in some translation) by the shape of the cupboard (presumably; am assuming this wasn&#039;t the cupboard as it exists in Excel or somesuch i.e. a list of materials and costs etc). How could you generate the shape of a cupboard (or something) i.e. going the other direction?!?</description>
		<content:encoded><![CDATA[<p>Very much like the United States indeed, with strange concentrations around the Mid-West. So the shape is generated by the mouse movements, which are generated (in some translation) by the shape of the cupboard (presumably; am assuming this wasn&#8217;t the cupboard as it exists in Excel or somesuch i.e. a list of materials and costs etc). How could you generate the shape of a cupboard (or something) i.e. going the other&nbsp;direction?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carter</title>
		<link>http://www.supercolossal.ch/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fsupercolossal.ch%2F2010%2F02%2F08%2Fdrawing-a-cupboard%2F&#038;seed_title=Drawing+a+Cupboard/comment-page-1/#comment-49898</link>
		<dc:creator>carter</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://supercolossal.ch/?p=2715#comment-49898</guid>
		<description>cool. thanks.</description>
		<content:encoded><![CDATA[<p>cool.&nbsp;thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.supercolossal.ch/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fsupercolossal.ch%2F2010%2F02%2F08%2Fdrawing-a-cupboard%2F&#038;seed_title=Drawing+a+Cupboard/comment-page-1/#comment-49893</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://supercolossal.ch/?p=2715#comment-49893</guid>
		<description>Hi Brian, Carter 

It was made with a great little java app Mousepath.
I found it in the comments of this flickr page:
http://www.flickr.com/photos/anatoliy_zenkov/4271592758/</description>
		<content:encoded><![CDATA[<p>Hi Brian,&nbsp;Carter </p>
<p>It was made with a great little java app Mousepath.<br />
I found it in the comments of this flickr page:<br />&nbsp;<a href="http://www.flickr.com/photos/anatoliy_zenkov/4271592758/" rel="nofollow">http://www.flickr.com/photos/anatoliy_zenkov/4271592758/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carter</title>
		<link>http://www.supercolossal.ch/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fsupercolossal.ch%2F2010%2F02%2F08%2Fdrawing-a-cupboard%2F&#038;seed_title=Drawing+a+Cupboard/comment-page-1/#comment-49891</link>
		<dc:creator>carter</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://supercolossal.ch/?p=2715#comment-49891</guid>
		<description>this is really nice. can i ask how you did it?</description>
		<content:encoded><![CDATA[<p>this is really nice. can i ask how you did&nbsp;it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://www.supercolossal.ch/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fsupercolossal.ch%2F2010%2F02%2F08%2Fdrawing-a-cupboard%2F&#038;seed_title=Drawing+a+Cupboard/comment-page-1/#comment-49888</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://supercolossal.ch/?p=2715#comment-49888</guid>
		<description>this is beautiful. how did you make it? Automated, I hope...</description>
		<content:encoded><![CDATA[<p>this is beautiful. how did you make it? Automated, I&nbsp;hope&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N_O_R_T_O_N</title>
		<link>http://www.supercolossal.ch/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fsupercolossal.ch%2F2010%2F02%2F08%2Fdrawing-a-cupboard%2F&#038;seed_title=Drawing+a+Cupboard/comment-page-1/#comment-49887</link>
		<dc:creator>N_O_R_T_O_N</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://supercolossal.ch/?p=2715#comment-49887</guid>
		<description>is it just me, or does this look strangely similar to a map of the United States?</description>
		<content:encoded><![CDATA[<p>is it just me, or does this look strangely similar to a map of the United&nbsp;States?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

